- FREE
- RUNS ON YOUR LAPTOP
- NO ACCOUNTS
hireex
Need a job? Sip your drink.We’ll look for you.
Paste your résumé once. Your laptop quietly reads every posting, tosses the 95 % you’d skip anyway, and each morning hands you ten jobs worth a look. You hit Apply or Skip. That’s it.
WATCHES JOBSSKIPS THE JUNKSERVES THE REST
- YOUR DATA STAYS ON YOUR LAPTOP
- ONE COMMAND TO START
- FREE FOR YOU — NOT FOR RECRUITERS
The whole thing · in three steps
Set it up. Walk away. Come back to a shortlist.
01Set it up
Paste your résumé once. One command and you’re done. No forms, no settings, no checkboxes to tick.
02Let it run
It quietly watches job sites and company pages in the background. You close the tab and live your life.
03Pick the good ones
Each morning, ten jobs worth a look — with a one-line tip on how to pitch yourself. You hit Apply or Skip. Done.
Want the nerdy tour? Pop the hood →
Your morning shortlist · a little demo
This is what you’d wake up to. Tap. Read. Decide.
Hover a job to see why it’s a good fit for you. Click to open the full thing. Apply or Skip — and it jumps to the next one. Nothing’s real here, just a tour.
| Source | Status | |||||
|---|---|---|---|---|---|---|
94 | Anthropic San Francisco · Remote OK | Staff ML Engineer — Model Safety $360–540k | YC Batch W26 | 2 h ago | new | |
89 | Decagon NYC · Hybrid | Founding AI Engineer $220–280k + eq | Series A feed | 5 h ago | new | |
86 | Cursor (Anysphere) SF · On-site | ML Engineer — Autocomplete $280–360k | HN who-hiring | 1 d ago | new | |
85 | Vercel Remote | Senior AI SDK Engineer $250–310k | ATS direct · Greenhouse | 6 h ago | new | |
83 | Hugging Face Remote EU/US | Research Engineer — Open Models $180–220k | GitHub contributors | 2 d ago | new | |
81 | Perplexity SF · Remote OK | Senior Search Infra Engineer $240–310k | ATS direct · Greenhouse | 2 d ago | new | |
79 | Neon Remote EU/US | Staff Engineer — Postgres $240–300k | ATS direct · Ashby | 1 d ago | new | |
78 | Mistral Paris · On-site | Applied Research — EU Deployment €140–180k | Conference speakers | 3 d ago | new | |
76 | Scale AI SF · Hybrid | Senior ML Platform Engineer $230–290k | LinkedIn guest | 3 d ago | new | |
73 | Character.AI Menlo Park | Staff Engineer — Serving $260–320k | Schema.org extract | 4 d ago | new | |
71 | Weaviate Remote EU | Senior Engineer — Vector Index €120–160k | ATS direct · Ashby | 5 d ago | new | |
68 | LangChain Remote US | Developer Experience Engineer $190–240k | HN who-hiring | 5 d ago | new | |
66 | Replicate Remote | Senior Backend Engineer $200–240k | RemoteOK | 6 d ago | new | |
64 | Sakana AI Tokyo · Remote OK | Research Engineer — Evolutionary Methods $140–180k | Conference speakers | 1 wk ago | new | |
62 | Runway NYC · On-site | Senior ML Engineer — Gen3 $240–300k | Employee update | 1 wk ago | new | |
59 | Voiceflow Toronto · Remote | Staff Engineer — Agent Builder CAD 200–240k | LinkedIn guest | 1 wk ago | new | |
57 | Deepgram Remote US | Senior ASR Research Engineer $200–250k | ATS direct · Lever | 2 wk ago | new | |
54 | Cohere Toronto · Hybrid | Applied Scientist — Enterprise CAD 190–230k | Funding RSS | 2 wk ago | new | |
49 | Rainbow Energy Labs Remote US | Senior Software Engineer $180–220k | Indeed | 2 wk ago | new | |
46 | Globex Systems Austin · On-site | ML Engineer III $170–210k | Glassdoor | 3 wk ago | new | |
42 | ACME Retail Analytics Chicago · On-site | Data Scientist — Forecasting $150–180k | ZipRecruiter | 3 wk ago | new | |
39 | Gauntlet NYC · Hybrid | Research Engineer — DeFi Sim $210–270k | Funding RSS | 3 wk ago | new |
Just a preview · nothing’s real · drop your email below to get the real thing.
Not a tech person? · we’re working on it